| 911 Emergency | 911 |
| Crosby Community Center | 281.462.0543 |
| Crosby Huffman Chamber of Commerce | 281.328.6984 |
| Crosby Independent School District | 281.328.9200 |
| Crosby Library | 281.328.3535 |
| Harris County Courthouse | 281.427.7449 |
| Harris County Sheriff | 713.221.6000 |
| Huffman Independent School District | 281.324.1871 |
| Lee College | 281.427.5611 |
| May Community Center | 281.324.3373 |
| Post Office | 1.800.275.8777 |
| San Jacinto College, North Campus | 281.458.4050 |
| San Jacinto Methodist Hospital | 281.420.8600 |
| Coldwell Banker Southern Homes | 281.328.4300 |
| UTILITIES |
| CenterPoint Energy gas | 713.659.2111 1.800.752.8036 |
| Reliant Energy electric | 713.207.7777 1.866.222.7100 |
| Teleshare internet services | 281.328.5000 |
| Verizon phone service | 1.800.483.4400 |
| WATER DISTRICTS |
| CIA Services HOA mgmt. | 281.852.1700 |
| Crosby MUD | 281.328.4242 |
| Indian Shores FWSD #58 | 281.579.4500 |
| Lake Shadows WCID #70 | 281.462.2001 |
| Newport MUD | 281.324.9803 |
| Spanish Cove PUD | 281.540.1047 |
| |